Most Recent Collinsville Homes For Sale
| View All Collinsville Homes For Sale | ||
|
10809 E 124th St N, Collinsville, OK 74021 | $132,293 3 beds 2 baths |
|
10705 E 124th St N, Collinsville, OK 74021 | $149,558 4 beds 2 baths |
|
10801 E 124th St N, Collinsville, OK 74021 | $134,600 3 beds 2 baths |
Real Estate Resources |
Collinsville Apartments
There are 73 apartments found in and near the Collinsville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings